542-7796 Cutting Edge Group
Fitment data not listed — send us your machine model or serial number to confirm.
Description
Specifications
| Size | J550 |
|---|---|
| Series | J Series |
| Adapter Type | Two Strap |
| Thickness Grade | 70 |
| Cutting Edge Group Type | Standard |
| Adapter Series | J Series |
| Width Between Side Bars | 1496 mm (58.898 in) |
| Overall Width | 1700 mm (66.929 in) |
| End Depth | 380 mm (14.961 in) |
| Shape | Straight |
| Bevel Angle | 22.5 |
| Overall Depth | 380 mm (14.961 in) |
| Number of Adapters | 5 |
| Total Adapter Spacing | 1528 mm (60.157 in) |
| Material | Alloy Steel |
| Adapter Size | J550 |
Additional information
| Part Source | Genuine OEM |
|---|








