540-4062 1376 mm Long Bucket Cutting Edge
Description
Specifications
| Overall Width | 1376 mm (54.173 in) |
|---|---|
| End Depth | 300 mm (11.811 in) |
| Total Adapter Spacing | 1226 mm (48.268 in) |
| Overall Depth | 342.7 mm (13.492 in) |
| Adapter Series | Advansys |
| Shape | Stepped |
| Cutting Edge Group Type | Standard |
| Number of Adapters | 5 |
| Bevel Angle | 22.5 |
| Thickness Grade | 40 |
| Width Between Side Bars | 1226 mm (48.268 in) |
| Adapter Type | Two Strap |
| Size | Advansys 90 |
| Series | Advansys |
| Material | Alloy Steel |
| Adapter Size | Advansys 90 |
Compatible Equipment
- Excavators: 320, 323
Additional information
| Machine Model | |
|---|---|
| Equipment Type | |
| Part Source | Genuine OEM |








