599-4773 Track Assembly
Fitment data not listed — send us your machine model or serial number to confirm.
Description
Specifications
| Undercarriage System | GD |
|---|---|
| Number of Track Links | 45 |
| Hole Type | Slotted |
| Bushing Inside Diameter | 58.72 mm (2.312 in) |
| Number of Links | 45 |
| Wear Sensor | No |
| Track Shoe Hole Type | Slotted |
| Rotating Bushing Track | No RBT |
| Link Inside Spacing at Sprocket | 83.2 mm (3.276 in) |
| Track Pitch | 190 mm (7.48 in) |
| Pin Retention System | Press Fit |
| Track Reinforcement System | Not Applicable |
| Seal and Lubrication Type | SALT |
| Main Bolt Thread | M20 |
| Number of Grousers | Triple |
| Grease Lubricated Track Type | GLT |
| Offset | Not Applicable |
| Track Bolt Thread | M20 |
| Shear | No |
| Track Shoe Width | 790 mm (31.102 in) |
| Track Shoe Type | Not Applicable |
| Abrasion Resistant Material | 0 ARM |
| Master Link Type | Clamp Master |
Additional information
| Part Source | Genuine OEM |
|---|








