433-1057 Base Edge Shroud
Description
Specifications
| Series | X-2 |
|---|---|
| Wear or Durability | Standard |
| Position | LH |
| Size | K150 |
| Hole Spacing | 100 mm (3.937 in) |
| Attachment Method | CapSure |
| Corner Angle | 15 |
| Number of Holes | 2 |
| Bevel Angle | 30 |
| Depth | 585.2 mm (23.039 in) |
| Width | 320 mm (12.598 in) |
| Base Edge Thickness Grade | 100 |
| Thickness | 62.8 mm (2.472 in) |
| Material | Steel |
| Approximate Overall Length | 560.74 mm |
| Overall Width | 320 mm (12.6 in) |
| Overall Height | 242 mm (9.528 in) |
| Overall Length | 22.076 in |
Compatible Equipment
- Excavators: 6015B, 6020B, 6015
Additional information
| Machine Model | |
|---|---|
| Equipment Type | |
| Part Source | Genuine OEM |









