371-8948 73 mm ID Water Line Integral Hose
Fitment data not listed — send us your machine model or serial number to confirm.
Description
Specifications
| Hose Warning | Improper selections of hose and coupling combinations will void warranties and may result in serious personal injury or death, property damage, or component and machine system failure. Cat® hose assembly products are designed and tested as a system to achieve a reliable connection, thus maximizing hydraulic system safety and dependability. It is also recommended that appropriate and properly maintained Caterpillar tooling is used to ensure hoses are crimped to specifications. Use of Caterpillar hose with other manufacturer's couplings or the use of Caterpillar couplings with other manufacturer's hose may result in the production of unreliable, unsafe or under-performing hose assemblies. It is not recommended or authorized by Caterpillar. For additional information see SAE J1273 section 6.3 and ISO 17165-2 section 6.3. |
|---|---|
| Bulk Unit of Measure | CM |
| Inside Diameter | 73 mm (2.87 in) |
| Dash Size | 0 in |
| Outside Diameter | 88.83 mm (3.5 in) |
| Operating Pressure | 430 kPa (62 psi) |
| Operating Temperature | -40°C to 100°C |
| Material | Rubber |
| Pressurization Capability | 1720 psi |
| SAE | SAE 20R1 |
Additional information
| Part Source | Genuine OEM |
|---|








