284-1064 400.3 mm OD Air Filter Cover
Description
Specifications
| Type | Round |
|---|---|
| Width | 400.3 mm (15.76 in) |
| Dust Tube | 0 mm (0 in) |
| Height | 400.3 mm (15.76 in) |
| Depth | 148.4 mm (5.843 in) |
| Number of Latches | 4 |
| Material | Polypropylene Plastic |
| Overall Height | 400.3 mm (15.76 in) |
| Overall Width | 400.3 mm (15.76 in) |
| Overall Depth | 148.4 mm (5.843 in) |
Compatible Equipment
- Engines: C32, C27, C175-16, C18
- Excavators: 3512C, 3516E








